Wuhan City Metro Line 2 south extension
Hefei City Metro Line 2
Spec | 28 inch | 37 inch | 38 inch | 43.1 inch |
---|---|---|---|---|
Resolution | 1920*360 | 1920*290 | 1920*540 | 1920*378 |
Visible Screen Size | 699.84*131.22 | 919.3*138.85 | 919.3*258.5 | 1073.78*211.4 |
Brightness | 700cd/m2(Typ.) | 700cd/m2(Typ.) | 600cd/m2(Typ.) | 700cd/m2(Typ.) |
Working Temperature°C | 0~50 | 0~50 | 0~50 | 0~50 |
Storage Temperature°C |
-20~60 |
-20~60 |
-20~60 |
-20~60 |
Contrast Ratio | 1200 | 4000 | 4000 | 5000 |
Life Span (Hour) | 30000 | 50000 | 50000 | 50000 |
Input Power Supply | DC110V | DC110V | DC110V | DC110V |
Power Connector | WAGO/SUPU | WAGO/SUPU | WAGO/SUPU | WAGO/SUPU |
Signal Interface | 485/LAN/CAN | 485/LAN/CAN | 485/LAN/CAN | 485/LAN/CAN |
Connectors | Can be customized according to industry needs, including DB9, M12 and so on. | |||
Structure |
Custom-built according to the industry
characteristics and customers’ requirements. Can be shield by sheet metal, aluminum alloy and other materials. Tempered glass is applied to protect the LCD screen. |