Spec | 28 inch | 29 inch | 37 inch | 38 inch | 43.1 inch |
---|---|---|---|---|---|
Resolution | 1920*360 | 1920*540 | 1920*290 | 1920*540 | 1920*378 |
Visible Screen Size | 699.84*131.22 | 720.80*226.25 | 919.3*138.85 | 919.3*258.5 | 1073.78*211.4 |
Brightness | 700cd/m2(Typ.) | 500cd/m2 (Typ.) | 700cd/m2(Typ.) | 600cd/m2(Typ.) | 850cd/m2(Typ.) |
Working Temperature℃ | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 |
Storage Temperature℃ |
-20~60 |
-20~65 |
-20~60 |
-20~60 |
-20~60 |
Contrast Ratio | 1200:1 | 4000:1 | 4000:1 | 4000:1 | 5000:1 |
Life Span(Hour) | 30000 | 50000 | 50000 | 50000 | 50000 |
Input power supply | AC220V | AC220V | AC220V | AC220V | AC220V |
Signal interface | 485/WAN/LAN | 485/WAN/LAN | 485/WAN/LAN | 485/WAN/LAN | 485/WAN/LAN |
Structure |
Custom-built according to the industry
characteristics and customers’ requirements. Can be shield by sheet metal, aluminum alloy and other materials. Tempered glass is provided to protect the LCD screen. |